Sé el primero en valorar “COMPRESOR DE TORNILLO SERIE D-VELOCIDAD FIJA.” Cancelar la respuesta
COMPRESOR DE TORNILLO SERIE D-VELOCIDAD FIJA.
MODELO | KW | HP | CAUDAL (M3/MIN) | PRESIÓN (BAR) | DIMENSIONES (MM) | PESO (KG) | CONEXIÓN |
---|---|---|---|---|---|---|---|
SCR10D-7 | 7.5 | 10 | 1.1 | 7 | 1053*680*928 | 250 | RC1/2 |
SCR10D-8 | 7.5 | 10 | 1 | 8 | 1053*680*928 | 250 | RC1/2 |
SCR20D-7 | 15 | 20 | 2.3 | 7 | 1300*900*1100 | 530 | RC1 |
SCR20D-8 | 15 | 20 | 2.2 | 8 | 1300*900*1100 | 530 | RC1 |
SCR20D-10 | 15 | 20 | 1.9 | 10 | 1300*900*1100 | 530 | RC1 |
SCR30D-7 | 22 | 30 | 3.7 | 7 | 1380*850*1160 | 580 | RC1 |
SCR30D-8 | 22 | 30 | 3.6 | 8 | 1380*850*1160 | 580 | RC1 |
SCR30D-10 | 22 | 30 | 3.2 | 10 | 1380*850*1160 | 580 | RC1 |
SCR40D-7 | 30 | 40 | 5.1 | 7 | 1600*1000*1360 | 840 | RC1/2 |
SCR40D-8 | 30 | 40 | 5 | 8 | 1600*1000*1360 | 840 | RC1/2 |
SCR50D-7 | 37 | 50 | 6.1 | 7 | 1600*1000*1360 | 860 | RC1/2 |
SCR50D-8 | 37 | 50 | 6 | 8 | 1600*1000*1360 | 860 | RC1/2 |
SCR50D-10 | 37 | 50 | 5 | 10 | 1600*1000*1360 | 860 | RC1/2 |
SCR60D-7 | 45 | 60 | 7.3 | 7 | 1850*1000*1360 | 950 | RC1/2 |
SCR60D-8 | 45 | 60 | 7.2 | 8 | 1850*1000*1360 | 950 | RC1/2 |
SCR60D-10 | 45 | 60 | 7.1 | 10 | 1850*1000*1360 | 950 | RC1/2 |
SCR75D-7 | 55 | 75 | 10.2 | 7 | 2200*1360*1755 | 1720 | RC2 |
SCR75D-8 | 55 | 75 | 10.1 | 8 | 2200*1360*1755 | 1720 | RC2 |
SCR75D-10 | 55 | 75 | 8.3 | 10 | 2200*1360*1755 | 1720 | RC2 |
SCR100D-7 | 75 | 100 | 13.3 | 7 | 2200*1360*1755 | 1860 | RC2 |
SCR100D-8 | 75 | 100 | 12.9 | 8 | 2200*1360*1755 | 1860 | RC2 |
SCR100D-10 | 75 | 100 | 11.8 | 10 | 2200*1360*1755 | 1860 | RC2 |
Valoraciones
No hay valoraciones aún.